PLACE RESULTS  PAGE9

JULY 8TH  2010 TO 25TH NOVEMBER 2010

08/07/10 1.30PM NEWMARKET CORSICA 15/8 1ST
08/07/10 2.00PM NEWMARKET ELZAAM 4/6 0
08/07/10 2.20PM WARRICK OPERA GAL 11/10 1ST
08/07/10 2.45PM FOLKESTONE COCONUT ICE 8/13 1ST
08/07/10 3.45PM NEWMARKET ROAYH 10/11 0
08/07/10 4.30PM FOLKESTONE MOUNT ATHOS ¼ 1ST
09/07/10 2.00PM NEWMARKET FORMOSINA 3/1 0
09/07/10 2.25PM ASCOT THE LONG GAME 4/5 1ST
09/07/10 3.35PM ASCOT DR GREEN 11/4 0
09/07/10 4.30PM YORK MOTRICE 8/13 1ST
10/07/10 2.15PM CHESTER LORD SHANAKILL 8/13 1ST
10/07/10 2.35PM NOTTINGHAM ROSILIANT 13/8 3RD
10/07/10 3.20PM CHESTER BORDERLESCOTT 4/6 3RD
10/07/10 4.05PM ASCOT SARASOTA SUNSHINE 4/5 2ND
10/07/10 4.50PM YORK DUBAI MEDIA 4/6 2ND
10/07/10 5.25PM YORK ORCHID STREET 9/4 0
12/07/10 2.00PM AYR BAHAMIAN SUNSET 15/8 1ST
12/07/10 2.20PM FFOS LAS PIN CUSHION 3/10 1ST
12/07/10 2.50PM FFOS LAS COCKNEY 6/4 0
12/07/10 5.00PM AYR VALENTINO OYSTER 7/4 0
12/07/10 9.20PM WOLV YANKEE STORM 9/4 1ST
13/07/10 2.00PM BEVERLEY NOVALIST 4/1 3RD
13/07/10 2.30PM BEVERLEY CONO ZUR 8/11 2ND
13/07/10 2.40PM BRIGHTON piazza san pietro 11/8 2ND
13/07/10 6.50PM MUSSELBURGH MULLINS WAY 6/4 2ND
13/07/10 7.20PM MUSSELBURGH BOLD BIDDER 8/13 1ST
13/07/10 8.20PM MUSSELBURGH BRONZE BEAU 10/11 0
14/07/10 2.10PM UTTOXETER FREEDOM FIRE 7/4 2ND
14/07/10 2.30PM LINGFIELD CLOUDY CITY 5/4 0
14/07/10 2.40PM UTTOXETER HOAR FROST 15/8 0
14/07/10 3.00PM LINGFIELD EXPLORATOR 4/6 1ST
14/07/10 3.30PM LINGFIELD GIVE YOUR VERDICT 13/8 2ND
14/07/10 4.00PM LINGFIELD APACE 8/13 3RD
14/07/10 4.20PM CATTERICK ALLANNAH ABU 13/8 1ST
15/07/10 3.15PM LEICESTER RUBY ALEXANDER 15/8 2ND
15/07/10 4.00PM HAMILTON ASHBRITTLE ½ 1ST
16/07/10 4.30PM NOTTINGHAM OPTIMISTIC DUKE 6/4 2ND
16/07/10 5.05PM NOTTINGHAM DOLPHINA EVS 2ND
16/07/10 5.40PM NOTTINGHAM SCORN 3/1 0
17/07/10 1.50PM RIPON ISHBELLE 10/11 1ST
17/07/10 2.25PM RIPON SWEET CHEEKS 11/10 0
17/07/10 4.10PM MARKET RASEN RUSSIAN GEORGE 6/4 3RD
17/07/10 7.10PM HAYDOCK ELECTRIC WAVES 3/1 1ST
17/07/10 9.10PM HAYDOCK ICE VIKING 10/3 2ND
19/07/10 2.15PM YARMOUTH MY MANIKATO 2/1 2ND
19/07/10 5.15PM YARMOUTH COUNT CEPRANO 85/40 1ST
19/07/10 6.00PM AYR LOSS LEADER 10/3 0
19/07/10 6.30PM BEVERLEY SALTERGATE 13/8 3RD
20/07/10 3.15PM YARMOUTH ALBACOCOCCA 13/2 1ST
20/07/10 7.10PM BANGOR WALAMO 7/2 0
20/07/10 7.50PM KEMPTON SING SWEETLY 11/8 1ST
20/07/10 8.20PM KEMPTON TUSCAN GOLD 6/5 0
21/07/10 2.10PM CATTERICK TALLEY CLOSE 9/4 1ST
21/07/10 2.30PM LINGFIELD RUTTERKIN 3/1 1ST
21/07/10 2.00PM LINGFIELD INTROVERT ¼ 1ST
21/07/10 2.50PM WORCESTER FIVE OUT OF FIVE 2/1 2ND
21/07/10 3.10PM CATTERICK AZZURRA DU CAPRIO 11/4 0
21/07/10 3.20PM WORCESTER ALFADORA 11/8 0
21/07/10 3.30PM LINGFIELD GREEN VELVET 13/8 2ND
21/07/10 5.50PM WORCESTER MYCEAN PRINCE 10/11 1ST
21/07/10 7.10PM SANDOWN BARANSKY 13/8 3RD
21/07/10 9.00PM LEICESTER AESTIVAL 4/7 2ND
22/07/10 1.50PM BATH FANTASY FRY 4/5 1ST
22/07/10 2.10PM SANDOWN CADEAUX PEARL ¼ 1ST
22/07/10 2.20PM BATH THE THRILL IS GONE 10/11 2ND
22/07/10 2.35PM UTTOXETER MONKHAIR 11/4 0
22/07/10 2.45PM SANDOWN BOWDLERS MAGIC 5/4 1ST
22/07/10 3.20PM SANDOWN ADMIRABLE SPIRIT 2/1 0
22/07/10 6.10PM EPSOM PERFECT BLOSSOM 5/4 1ST
22/07/10 7.15PM EPSOM REGAL APPROVAL 8/11 1ST
22/07/10 8.10PM FOLKESTONE ALLANNAH ABU 8/13 1ST
22/07/10 9.00PM DONCASTER CHILLY FILLY 5/4 1ST
23/07/10 2.45PM ASCOT JEHANBUX 4/6 2ND
23/07/10 4.30PM ASCOT BREAKHEART 13/8 2ND
23/07/10 5.45PM SOUTHWELL MR JAY DEE EVS 1ST
23/07/10 7.10PM NEWMARKET EXCELEBRATION 5/6 1ST
23/07/10 8.55PM CHEPSTOW VERTUEUX 9/4 1ST
24/07/10 2.45PM NEWMARKET RULE MAKER 5/4 0
24/07/10 3.05PM YORK DEBUSSY 3/1 0
24/07/10 3.55PM NEWMARKET ENTHUSING 2/1 2ND
24/07/10 4.25PM ASCOT WORKFORCE 8/11 0
24/07/10 4.30PM NEWMARKET HOME ADVANTAGE 13/8 0
24/07/10 5.45PM LINGFIELD UNDERE FIRE 2/1 0
24/07/10 6.20PM NEWCASTLE BEDFELLOW 6/4 0
24/07/10 6.30PM SALISBURY CALYPSO STAR ½ 2ND
24/07/10 7.05PM SALISBURY ARDOUR 4/9 1ST
26/07/10 2.45PM YARMOUTH CAPTAIN LOUI 5/2 1ST
26/07/10 3.15PM YARMOUTH BLOODSWEATANDTEARS 11/10 1ST
26/07/10 4.00PM WOLV ORPENINDEED 6/4 3RD
26/07/10 5.30PM WOLV MME DE STAEL 4/6 0
26/07/10 6.25PM UTTOXETER RIVERSCAPE EVS 1ST
27/07/10 2.30PM BEVERLEY VALANTINO OYSTER 11/4 1ST
27/07/10 4.00PM GOODWOOD ZEBEDEE 5/2 1ST
27/07/10 5.25PM BEVERLEY DESCARO 2/1 0
27/07/10 5.40PM GOODWOOD EMERGING ARTISTS 10/3 0
27/07/10 6.00PM BEVERLEY KYLE OF BUTE 6/4 0
27/07/10 8.25PM WORCESTER STAGECOACH PEARL 8/11 1ST
27/07/10 8.55PM WORCESTER PHOENIX FLIGHT 10/11 0
27/07/10 9.10PM PERTH SHOPFRONTSPECIALIST 4/6 1ST
28/07/10 2.00PM REDCAR INGLEBY EXCEED 5/4 1ST
28/07/10 2.25PM PERTH WIND SHUFFLE 4/5 1ST
28/07/10 2.45PM GOODWOOD KING TOURUS 11/4 1ST
28/07/10 3.10PM REDCAR PIDDIES POWER 8/13 2ND
28/07/10 3.25PM GOODWOOD CANFORD CLIFFS 4/6 1ST
28/07/10 3.30PM PERTH PICAROON 11/10 2ND
28/07/10 4.05PM PERTH THE DUKES speech 6/1 0
28/07/10 5.10PM GOODWOOD DANCE EAST 15/8 1ST
28/07/10 5.30PM REDCAR MINTURNO 7/4 2ND
28/07/10 6.05PM REDCAR CLERICAL 5/4 1ST
28/07/10 6.10PM LEICESTER GRANDMAS DREAM 13/8 0
28/07/10 6.20PM SANDOWN LANG SHINING EVS 0
28/07/10 6.40PM LEICESTER excellent DAY 15/8 1ST
28/07/10 7.15PM LEICESTER AKTIA EVS 0
28/07/10 8.35PM SANDOWN TUSCAN GOLD 10/11 1ST
29/07/10 2.35PM NOTTINGHAM LUMINOUS GOLD 85/40 0
29/07/10 3.10PM NOTTINGHAM ALBACOCCA 4/6 0
29/07/10 3.25PM GOODWOOD AGE OF AQUARIOUS 4/6 0
29/07/10 3.30PM STRATFORD LORDS BRIDGE 10/11 0
29/07/10 4.20PM NOTTINGHAM GIVE YOUR VERDICT 8/13 1ST
29/07/10 4.35PM GOODWOOD ELECTRA STAR 11/4 0
29/07/10 4.40PM STRATFORD INMATE 11/2 1ST
29/07/10 4.55PM NOTTINGHAM FLYING SILKS 5/2 0
29/07/10 5.15PM STRATFORD EXTREME CONVICTION 10/11 1ST
29/07/10 6.20PM MUSSELBURGH DAYTIME DREAMER 2/1 0
29/07/10 6.50PM MUSSELBURGH ICE TROOPER 2/7 1ST
29/07/10 7.05PM EPSOM POMPEYANO EVS 1ST
29/07/10 8.10PM EPSOM AMBER SUNSET 6/1 1ST
30/07/10 2.00PM BANGOR TWO KISSES 3/1 1ST
30/07/10 2.10PM GOODWOOD DUNCAN 5/4 4TH
30/07/10 3.35PM THIRSK MATA KERANJANG ¼ 1ST
30/07/10 4.00PM GOODWOOD LIBRANNO 5/4 1ST
30/07/10 4.10PM THIRSK LITTLE OZ 9/4 3RD
30/07/10 4.20PM BANGOR FOLIE A DEUX 6/4 0
30/07/10 5.30PM BANGOR LORDS BRIDGE 10/11 0
30/07/10 5.30PM BATH SUMMER JASMINE 9/4 0
30/07/10 6.05PM BATH GRAND ZAFEEN 13/8 1ST
30/07/10 6.25PM NEWMARKET JANOOD 5/4 1ST
30/07/10 6.45PM HAYDOCK LEXIS HERO 4/6 2ND
30/07/10 7.10PM BATH LUTINE BELL 2/5 0
30/07/10 7.20PM HAYDOCK MADANY 5/2 1ST
30/07/10 8.05PM NEWMARKET AZADAY 10/11 2ND
31/07/10 2.20PM THIRSK FACE THE PROBLEM 4/6 1ST
31/07/10 2.40PM DONCASTER MIDNIGHT RIDER 5/4 2ND
31/07/10 3.05PM GOODWOOD MIDDAY 15/8 1ST
31/07/10 3.15PM DONCASTER ARCANO 10/11 0
31/07/10 3.20PM NEWMKT CRITICAL PATH 9/2 1ST
31/07/10 3.55PM NEWMKT SYLVESTRIS 7/4 3RD
31/07/10 4.35PM NEWMKT VESUVE 10/11 1ST
31/07/10 4.40PM THIRSK SINGLE JIM 11/4 1ST
31/07/10 4.55PM DONCASTER MUTANAKER 5/2 3RD
31/07/10 5.55PM LINGFIELD KIPCHAK 13/8 1ST
31/07/10 6.25PM LINGFIELD TIMOTHY T 5/4 1ST
31/07/10 6.55PM LINGFIELD ALEQA 11/8 0
31/07/10 7.40PM HAMILTON AMICAL RISKS 7/1 2ND
31/07/10 7.55PM LINGFIELD FOGHORN LEGHORN EVS 1ST
31/07/10 8.40PM HAMILTON JEMIMA NICHOLAS EVS 0
02/08/10 2.15PM RIPPON SQUIRES GATE ¼ 0
02/08/10 2.30PM NEWTON ABBOT WILBURY STAR 2/1 0
02/08/10 3.15PM RIPPON SARRSAR 8/11 3RD
02/08/10 5.15PM RIPPON GEORGE ADAMSON 5/2 1ST
02/08/10 6.10PM WINDSOR NATIVE PICTURE 6/5 1ST
02/08/10 7.10PM WINDSOR BE INVINCIBLE 11/10 1ST
03/08/10 2.30PM CATTERICK STRIKE MASTER non rnr
03/08/10 3.30PM CATTERICK BERGONZI 7/4 1ST
03/08/10 4.30PM CATTERICK EIJAAZ 4/7 1ST
03/08/10 6.35PM FFOS LAS SUNDAY CITY 9/4 2ND
03/08/10 8.20PM FFOS LAS LORDS BRIDGE non rnr
03/08/10 8.50PM FFOS LAS ROMEO DEBOIS 11/8 2ND
03/08/10 7.30PM SOUTHWELL INVINCIBLE LAD 7/4 0
04/08/10 2.40PM PONTEFRACT LAMASAAS 4/7 2ND
04/08/10 4.00PM BRIGHTON AHLAAIN 5/6 1ST
04/08/10 4.30PM BRIGHTON ROSILLIANT 2/1 3RD
04/08/10 7.20PM YARMOUTH MERCOLIANO 8/11 2ND
04/08/10 7.35PM KEMPTON CALIPATRIA 3/1 3RD
04/08/10 7.50PM YARMOUTH SAGGIATORE 3/1 2ND
05/03/10 2.50PM YARMOUTH OH SO SPICY 9/2 0
05/03/10 3.10PM HAYDOCK SIR LOUIS 5/2 0
05/03/10 3.50PM YARMOUTH SOORAH 4/7 2ND
05/03/10 4.00PM BRIGHTON FIRE KING 8/13 1ST
05/03/10 5.00PM BRIGHTON DASHING DOC 13/8 1ST
05/03/10 6.35PM FOLKESTONE BARKING 6/4 2ND
05/03/10 6.45PM SANDOWN JOHNNY CASTLE 13/8 2ND
05/03/10 6.55PM BATH MUTADARREJ 5/6 1ST
05/03/10 8.35PM BATH WHERES SUSIE 2/1 1ST
06/08/10 2.10PM LINGFIELD RECKLESS REWARD 1/6 1ST
06/08/10 2.40PM LINGFIELD CHILWORTH LASS 11/4 1ST
06/08/10 2.50PM WORCESTER JUST VICTOR 11/4 0
06/08/10 3.20PM WORCESTER THE JIGSAWMAN 4/7 1ST
06/08/10 3.30PM BRIGHTON DESPERATE DAN EVS 1ST
06/08/10 3.40PM LINGFIELD LOYAL ROYAL 9/4 1ST
06/08/10 4.20PM WORCESTER MYCEAN PRINCE 4/1 0
06/08/10 4.40PM LINGFIELD NEVER CAN TELL 11/4 1ST
06/08/10 5.20PM WORCESTER VERTIGE DORE 4/6 1ST
06/08/10 6.55PM HAYDOCK FANTASY FRY 3/1 0
06/08/10 7.05PM MUSSELBURGH ARCTIC FEELING 11/10 1ST
06/08/10 7.15PM NEWMARKET DENTON 7/2 1ST
06/08/10 7.25PM HAYDOCK TAMARILLO GROVE 4/1 0
06/08/10 8.30PM HAYDOCK PINTURA 5/2 0
06/08/10 8.40PM MUSSELBURGH LIGHT THE CITY 5/2 0
07/08/10 1.50PM HAYDOCK COMEDY ACT 7/4 2=0
07/08/10 2.05PM NEWMARKET PHYCHIC ABILITY 7/4 2=0
07/08/10 2.35PM NEWMARKET KHOR SHEED 11/4 3RD
07/08/10 3.45PM NEWMARKET ABTASAAMAH 7/4 2=0
07/08/10 4.10PM REDCAR SUNNYSIDE TOM 6/5 1ST
07/08/10 4.45PM REDCAR FOREVER HOPE 9/4 0
07/08/10 5.50PM LINGFIELD DUBAI MEDIA 2/5 1ST
07/08/10 7.20PM LINGFIELD QUESTIONING 3/1 1ST
07/08/10 8.20PM LINGFIELD DHAAMER 8/13 1ST
09/08/10 2.15PM WOLV FEAR NOTHING 2/5 2ND
09/08/10 2.45PM WOLV BUSKER EVS 2ND
09/08/10 3.00PM SOUTHWELL SPEED DATING 5/4 2ND
09/08/10 3.15PM WOLV WHISPERING SPIRIT 5/2 1ST
09/08/10 3.45PM WOLV SCREENPRINT 5/2 0
09/08/10 7.10PM WINDSOR LOST IN THE MOMENT 4/6 1ST
09/08/10 7.30PM THIRSK ASKAUD 11/4 1ST
09/08/10 7.40PM WINDSOR WILD GEESE 3/1 0
10/08/10 2.15PM NEWTON ABBOT TWO KISSES ½ 1ST
10/08/10 2.30PM LINGFIELD SAGAMORE 8/13 1ST
10/08/10 3.00PM LINGFIELD INDIAN BALLAD 4/1 2ND
10/08/10 3.15PM NEWTON ABBOT THERES NO PANIC 4/11 1ST
10/08/10 4.00PM LINGFIELD YANKEE STORM 9/2 3RD
10/08/10 5.00PM LINGFIELD RARE TERN 9/4 2ND
10/08/10 6.05PM FFOS LAS MORGANS CHOICE 11/4 0
10/08/10 6.35PM FFOS LAS FLORESTANS MATCH 10/11 2ND
10/08/10 6.50PM NOTTINGHAM ROCK ACE 13/8 1ST
10/08/10 7.05PM FFOS LAS SHEER FORCE 7/4 0
11/08/10 2.20PM YARMOUTH QUEEN OF MEAN 5/2 1ST
11/08/10 2.30PM SALISBURY BIG ISSUE 10/11 1ST
11/08/10 3.55PM YARMOUTH COLINCAS LAD 11/8 3RD
11/08/10 4.05pm SALISBURY ALSACE LORRAINE 11/8 1ST
11/08/10 4.20PM BEVERLEY GRITSTONE 13/8 3RD
11/08/10 4.40PM SALISBURY GALLEGO 11/4 0
11/08/10 4.50PM BEVERLEY DHAN DHANA 5/6 0
11/08/10 5.50PM HAMILTON BLAZE OF THUNDER 8/11 2
11/08/10 6.55PM HAMILTON AVON ROSE 11/8 0
11/08/10 8.05PM HAMILTON RIVER FALCON 5/2 0
11/08/10 8.15PM SANDOWN TUSCAN GOLD 8/11 2
11/08/10 8.35PM HAMILTON GEORGE ADAMSON 11/8 0
12/08/10 2.30PM SALISBURY CLASSIC VOICE 0,7/2
12/08/10 2.40PM BEVERLEY INFECTIOUS 2,2/1
12/08/10 3.05PM SALISBURY BARQ 1st,2/5
12/08/10 3.15PM BEVERLEY ARRIVA LA DIVA 0,10/3
12/08/10 3.25PM EPSOM GOLDEN SHAHEEN 0,4/1
12/08/10 4.35PM EPSOM FORK LIGHTENING 1st,4/5
12/08/10 4.55PM GOODWOOD WINTERS NIGHT 1st,8/11
12/08/10 5.10PM EPSOM MICKY P 1st,11/10
12/08/10 5.55PM GOODWOOD LUNAR VICTORY 1st,1/4
12/08/10 6.20PM CHEPSTOW CROESO CUSAN 0,5/2
12/08/10 6.40PM STRATFORD ROKINHORSESCIENCE 0.5/6
12/08/10 7.10PM STRATFORD DOMINO DANCER 3,9/4
12/08/10 7.25PM CHEPSTOW MINIYAMBA 0,3/1
12/08/10 7.45PM STRATFORD RISK CHALLENGE 0,7/2
12/08/10 7.55PM CHEPSTOW GREEN ENERGY 0,5/2
12/08/10 8.15PM STRATFORD TARA WARRIOR 2,15/8
12/08/10 8.25PM CHEPSTOW CORRIB 3,11/2
13/08/10 2.35PM NEWBURY GRANDE CAIMAN 0,5/2
13/08/10 2.45PM NEWCASTLE GIFTED APAKAY 1ST,2/1
13/08/10 4.40PM NOTTINGHAM FOREST RUNNER 0,10/11
13/08/10 5.15PM NOTTINGHAM ALBEED 1ST,9/4
13/08/10 6.45PM KEMPTON AZIMUTH 3,4/1
13/08/10 6.55PM CATTERICK ORCHID STREET 2,15/8
13/08/10 7.05PM NEWMARKET BEAUMONTS PARTY 2,4/1
13/08/10 7.40PM NEWMARKET SUNLEY SPINALONGA 3RD,3/1
13/08/10 8.20PM KEMPTON RAGSAH 1ST,10/11
14/08/10 2.20PM DONCASTER AL MUTHANAA 2,8/13
14/08/10 2.30PM NEWBURY SANS FRONTIERES 1st,11/4
14/08/10 2.50PM DONCASTER BLUE BUNTING 1st,6/4
14/08/10 2.55PM RIPPON MAYSON 1st,5/4
14/08/10 3.20PM NEWMARKET BATED BREATH 3,9/4
14/08/10 4.05pm RIPPON AKHMATOVA 0,2/1
14/08/10 5.10PM DONCASTER SIMPLE JIM 0.11/4
14/08/10 5.40PM MKT RASEN TRI NATIONS 0,6/4
14/08/10 5.50PM RIPPON CHEVISE 3,10/11
14/08/10 6.10PM MKT RASEN RUSSIAN GEORGE 1st,5/4
14/08/10 7.00PM LINGFIELD TIMETEAM 3,13/8
16/08/10 2.45PM WOLV ADVERTISEMENT 1st,1/4
16/08/10 3.00PM KEMPTON FLOWER FAIRY 1ST,EVS
16/08/10 4.15PM WOLV BEAR HEART 3RD,11/4
16/08/10 6.30PM YARMOUTH MONAGUA 1st,8/11
16/08/10 7.40PM WINDSOR OFFICIAL STYLE 1st,5/4
17/0810 2.35PM BRIGHTON MARKEYN 2,2/1
17/08/10 2.50PM YORK REWILDING 1st,6/4
17/08/10 3.45PM BRIGHTON CELESTIAL GIRL 0,6/5
17/08/10 6.10PM WORCESTER BADDAM 2,4/5
17/0810 6.40PM WORCESTER MZURI BAY 0,5/1
17/0810 7.20PM KEMPTON BAWAAB 1ST,8/15
17/08/10 8.10PM WORCESTER COEUR DE LIONNE 0,EVS
18/08/10 1.55PM HAMILTON CALYPSO MAGIC 2,1/3
18/08/10 4.15PM HAMILTON HAMBLETON 2.11/4
18/08/10 4.50PM HAMILTON EPIC 1.5/2
18/08/10 5.40PM HEREFORD DESTINY DANCER 1ST,10/11
18/08/10 7.00PM FOLKESTONE LUMINOUS GOLD 2,13/8
18/08/10 7.40PM HEREFORD January 1st,11/10
19/08/10 2.40PM STRATFORD TOUT RERGULIER 2,8/11
19/08/10 4.05pm YORK ZAREBIYA 0,11/8
19/08/10 4.10PM YORK HOOF IT 0,9/2
19/08/10 5.20PM FONTWELL PENYFAN DAWN 2,5/4
19/08/10 5.40PM EPSOM ARDOUR 1ST,EVS
20/08/10 2.15PM YORK RAINBOW PEAK 2,5/4
20/08/10 2.05PM SANDOWN JAMEELA GIRL 1ST,15/8
20/08/10 2.15PM YORK RAINBOW PEAK 2,5/4
20/08/10 2.30PM BANGOR ONE OF THE BOYS 3,10/3
20/08/10 3.05PM BANGOR CASS BLIGH 0,10/11
20/08/10 4.25PM SANDOWN CALIPATRIA 1ST,10/11
20/08/10 6.00PM SALISBURY SIXTY ROSES 0,15/2
20/08/10 6.30PM SALISBURY ROYAL EXCHANGE 1st,5/4
20/08/10 6.45PM WOLV FANTASY FIGHTER 0,9/2
20/08/10 7.15PM WOLV TWO FEET OF SNOW 1st,4/5
21/08/10 2.10PM NEWTON ABBOT BEYOND 2,4/11
21/08/10 3.40PM RIPPON MURBEH 1st,11/4
21/08/10 4.30PM CHESTER POWER PUNCH 0,11/4
21/08/10 4.35PM PERTH WERE DELIGHTED 0,3/1
21/08/10 4.45PM RIPPON WAHEED 0,9/4
21/08/10 4.55PM NEWTON ABBOT STRUMBLE HEAD 3,5/2
21/08/10 5.15PM RIPPON SQUALL 0,11/8
21/08/10 5.35pm BATH PENNYS PEARL 1ST,EVS
21/08/10 5.45PM PERTH SHOPFRONTSPECIALIST 0,11/10
21/08/10 7.35PM BATH MAGIC JACK 0,6/5
23/08/10 2.30PM HAMILTON HORTENSIA 1st,2/5
23/08/10 2.45PM KEMPTON CHEETAH 1ST,6/5
23/08/10 3.00PM HAMILTON MING MENG 1ST ,EVS
23/08/10 4.00PM HAMILTON TALLAWALLA 0,9/4
23/08/10 5.15PM WINDSOR INVINCIBLE RIDGE 1ST,4/7
23/08/10 5.30PM CARLISLE INSIDE 3.11/4
23/08/10 5.35pm HAMILTON TILOS GEM 0,10/3
23/08/10 6.45PM WINDSOR URBAN SPACE 2,11/2
23/08/10 7.00PM CARLISLE NAVE 1ST,9/4
24/08/10 3.00PM YARMOUTH BUTHELEZI 1ST,10/11
24/08/10 3.15PM SEDGEFIELD RIO GAEL 2.13/8
24/08/10 4.00PM YARMOUTH NELSONS BOUNTY 1ST,5/2
24/08/10 4.15PM SEDGEFIELD LOUIS LUDWIG 0,5/6
24/08/10 4.30PM YARMOUTH HAMLOOLA 1ST,10/11
24/08/10 6.20PM LEICESTER SENATE 1ST,2/1
24/08/10 6.40PM KEMPTON CARDINAL 0,8/13
24/08/10 7.40PM KEMPTON HOOT 1ST,15/8
25/08/10 2.10PM AYR MAN OF THE MATCH 1ST,EVS
25/08/10 2.50PM CATTERICK ENGULF 2,1/8
25/08/10 3.00PM BRIGHTON PROFONDO ROSSO 1ST,4/6
25/08/10 3.10PM AYR EL DECECY 1ST,9/4
25/08/10 3.30PM BRIGHTON HONOURED 2,7/4
25/08/10 4.40PM AYR CHUSHKA 3,2/1
25/08/10 5.45PM AYR VITTACHI 3,5/2
25/08/10 6.00PM BANGOR POINTS OF VIEW 1st,11/4
25/08/10 6.20PM FFOS LAS COOTEHILL 1st,2/5
25/08/10 6.30PM BANGOR THE SHOE 2,EVS
25/08/10 7.30PM BANGOR DOWDS DESTINY 0,7/2
25/08/10 7.50PM FFOS LAS POINT BLANK 0,2/1
25/08/10 8.00PM BANGOR WHAT A SCIENTIST 1ST,5/2
26/08/10 2.40PM AYR VOLCANIC ASH 0,5/2
26/08/10 2.50PM FFOS LAS HUMDRUM 2,11/4
26/08/10 3.20PM FFOS LAS DESERT POPPY 0,2/1
26/08/10 4.00PM LINGFIELD LANG SHINNING 1st,2/5
26/08/10 4.50PM FFOS LAS LA CONCORDE 0,EVS
27/08/10 1.40PM THIRSK KINGS WONDER PLACE WIN 1st,4/6
27/08/10 2.20PM NEWMARKET HAVANT PLACE WIN 1st,7/4
27/08/10 2.55PM NEWMARKET PICENO PLACE WIN 1st,4/5
27/08/10 3.30PM NEWMARKET UTLEY P LACE WIN 0,3/1
27/08/10 4.15PM FFOS LAS TO ARMS PLACE 1st,2/5
27/08/10 4.25PM THIRSK GRAND ZAFEEN PLACE 0,3/1
27/08/10 4.35PM NEWMARKET CALL TO REASON PLACE WIN 1st,4/6
27/08/10 4.45PM BATH GREEN PEARL PLACE WIN 0.4/1
27/08/10 5.10PM NEWMARKET FREQUENCY PLACE 1st,7/2
27/08/10 5.15PM BATH YASMEENA PLACE 1st,15/8
27/08/10 5.35pm HAMILTON AZZURA DU CAPRIO PLACE WIN 1st,4/1
27/08/10 5.50PM FFOS LAS LUCAINDUBAI PLACE WIN 1st,6/4
27/08/10 7.55PM NEWCASTLE AFRICAN WAVE PLACE WIN 0,8/11
27/08/10 8.05PM HAMILTON UP AT LAST PLACE 0,11/10
28/08/10 1.55PM BEVERLEY PANDORO DE LAGO PLACE 0,2/1
28/08/10 2.00PM GOODWOOD DESERT CREEK PLACE WIN 2.9/2
28/08/10 2.30PM GOODWOOD DRUNKEN SAILOR PLACE 1ST,5/4
28/08/10 3.05PM GOODWOOD MAIN AIM PLACE WIN 2,11/10
28/08/10 3.40PM GOODWOOD THEYSKENS THEORY PLACE 1ST,11/10
28/08/10 3.55PM NEWMARKET ZEBEDEE PLACE WIN 1ST,EVS
28/08/10 4.50PM GOODWOOD GOURAY GIRL PLACE 2,4/1
28/08/10 5.25PM GOODWOOD MIGHTY MAMBO PLACE 3,11/4
28/08/10 6.10PM WINDSOR TRAFFIC GUARD PLACE 2,6/5
28/08/10 6.20PM REDCAR ALASKAN SPIRIT PLACE WIN 2,4/7
28/08/10 6.50PM REDCAR DREAM WIN PLACE 1ST,5/1
30/08/10 2.00PM EPSOM NOONENOSE PLACE 2,11/10
30/08/10 2.10PM WARRICK KINGARRICK PLAC E 1ST,5/4
30/08/10 2.30PM HUNTINGDON JOSEPHINE MALINES PLACE WIN 2,4/1
30/08/10 3.00PM RIPPON AL MUTHANAA PLACE WIN 1,1/5
30/08/10 3.15PM BATH HAPPY TODAY PLACE WIN 1,1/2
30/08/10 3.20PM WARRICK MARY WELL PLACE WIN 1,4/9
30/08/10 3.25PM NEWCASTLE MOODY TUNES PLACE 1,11/4
30/08/10 3.35pm RIPPON MAYSON PLACE WIN 2,7/4
30/08/10 3.40PM HUNTINGDON WILLIAM BUTLER PLACE WIN 2,2/1
30/08/10 3.45PM EPSOM PRINCE SIEGFRIED PLACE WIN 1,4/6
30/08/10 3.50PM BATH GAY GALLIVANTER PLACE 3,2/1
30/08/10 4.15PM HUNTINGDON ROCKITEER PLACE 2,11/8
30/08/10 5.00PM BATH ORIENTAL GIRL PLACE 1,9/2
31/08/10 2.10PM LEICESTER THE MONGOOSE PLACE 2,6/4
31/08/10 2.50PM NEWTON ABBOT BENIDICT SPIRIT PLACE 1st,4/5
31/08/10 3.40PM LEICESTER SINGEUR PLACE WIN 0,10/11
31/08/10 3.50PM NEWTON ABBOT SWISS ART PLACE WIN 1ST,4/9
31/08/10 4.00PM RIPPON CHOOSE WISELY PLAC E WIN 0,4/7
31/08/10 4.10PM LEICESTER MIDNIGHT CALLER P LACE WIN 1,1/4
31/08/10 4.20PM NEWTON ABBOT ISLE OF INISHMORE PLACE 1ST,10/3
31/08/10 4.30PM RIPPON ABZOLUTLY PLACE WIN 1ST,EVS
